Step 2: Scroll down to find the name of your Representative in the state House of Representatives (H001 thru H122) and Senator in the state Senate (S01 thru S52)
Step 3: Find your 2 legislators' contact info here by entering their names in the "Search" box. Remember, you may have new legislators starting in Jan 2012. The 2012 legislators are the ones you will want to contact regarding the "Midwife Standards Act". After Janaury, you can go straight to the MS Legislature page to find their contact info.
Note: The "2011 Vote" is how the legislator voted in the 2011 Midwife licensing bill.
District | Name | R/D | 2012 Freshman | 2011 Health Comm | 2011 Vote | ||
H001 | Lester Carpenter | R | N | N | N | ||
H002 | Nick Bain | D | Y | NA | NA | ||
H003 | Tracy Arnold | R | Y | N | NA | ||
H004 | Jody Steverson | D | Y | N | N | ||
H005 | Kelvin Buck | D | N | N | Y | ||
H006 | Eugene Hamilton | R | N | Y | N | ||
H007 | Wanda Jennings | R | N | N | N | ||
H008 | Trey Lamar | R | Y | N | NA | ||
H009 | Clara Burnett | D | N | N | Y | ||
H010 | Nolan Mettetal | R | Y | NA | NA | ||
H011 | Joe Gardner | D | N | N | Y | ||
H012 | Brad Mayo | R | Y | NA | NA | ||
H013 | Steve Massengill | R | Y | NA | NA | ||
H014 | Margaret Rogers | R | N | N | N | ||
H015 | Mac Huddleston | R | N | N | N | ||
H016 | Steve Holland | D | N | CHAIR | Y | ||
H017 | Brian Aldridge | R | N | N | Y | ||
H018 | Jerry Turner | R | N | N | Y | ||
H019 | Randy Boyd | R | Y | NA | NA | ||
H020 | Chris Brown | R | Y | NA | NA | ||
H021 | Donnie Bell | D | N | N | Y | ||
H022 | Preston Sullivan | D | N | N | N | ||
H023 | Charles Beckett | R | N | N | N | ||
H024 | Kevin Horan | D | Y | NA | NA | ||
H025 | Gene Alday | R | Y | NA | NA | ||
H026 | Chuck Espy | D | N | Y | Y | ||
H027 | Ferr Smith | D | N | N | Y | ||
H028 | Tommy Taylor | R | Y | NA | NA | ||
H029 | Linda Coleman | D | N | N | Y | ||
H030 | Robert Huddleston | D | N | N | Y | ||
H031 | Sara Thomas | D | N | N | Y | ||
H032 | Willie Perkins, Sr. | D | N | N | Y | ||
H033 | Thomas Reynolds, II | D | N | Y | N | ||
H034 | Linda Whittington | D | N | N | Y | ||
H035 | Joey Hood | R | Y | NA | NA | ||
H036 | David Gibbs | D | N | N | Y | ||
H037 | Gary Chism | R | N | N | Y | ||
H038 | Tyrone Ellis | D | N | N | Y | ||
H039 | Jeffrey Smith | R | N | Y | N | ||
H040 | Pat Nelson | R | Y | NA | NA | ||
H041 | Esther Harrison | D | N | N | Y | ||
H042 | Reecy Dickson | D | N | N | Y | ||
H043 | Michael T. Evans | D | Y | NA | NA | ||
H044 | C. Scott Bounds | R | N | N | N | ||
H045 | Bennett Malone | D | N | N | Y | ||
H046 | Bobby Howell | R | N | Y | N | ||
H047 | Bryant Clark | D | N | Y | Y | ||
H048 | Jason M. White | D | Y | NA | NA | ||
H049 | Willie Bailey | D | N | N | Y | ||
H050 | John Hines | D | N | Y | Y | ||
H051 | Rufus Straughter | D | N | N | Y | ||
H052 | Thomas Woods | R | N | N | N | ||
H053 | Robert Moak | D | N | Y | Y | ||
H054 | Alex Monsour | R | N | N | N | ||
H055 | George Flaggs, Jr. | D | N | Y | Y | ||
H056 | Philip Gunn | R | N | N | N | ||
H057 | Edward Blackmon, Jr. | D | N | N | Y | ||
H058 | Rita Martinson | R | N | N | Y | ||
H059 | Kevin McGee | R | N | N | N | ||
H060 | John Moore | R | N | N | N | ||
H061 | Ray Rogers | R | N | N | N | ||
H062 | Thomas Weathersby, Sr. | R | N | N | NA | ||
H063 | Deborah Butler Dixon | D | Y | NA | NA | ||
H064 | William Denny, Jr. | R | N | N | N | ||
H065 | Mary Coleman | D | N | Y | Y | ||
H066 | Cecil Brown | D | N | Y | N | ||
H067 | Earle Banks | D | N | N | Y | ||
H068 | Credell Calhoun | D | N | N | Y | ||
H069 | Alyce Clarke | D | N | N | Y | ||
H070 | James Evans | D | N | Y | Y | ||
H071 | Adrienne Wooten | A | N | N | Y | ||
H072 | Kimberly Campbell Buck | D | N | N | Y | ||
H073 | Brad Oberhousen | D | Y | NA | NA | ||
H074 | Mark Baker | R | N | N | N | ||
H075 | Tom Miles | D | Y | NA | NA | ||
H076 | Gregory Holloway, Sr. | D | N | N | Y | ||
H077 | J. Andrew Gipson | R | N | N | Y | ||
H078 | Randy Rushing | R | Y | NA | NA | ||
H079 | Blaine Eaton, II | D | N | Y | Y | ||
H080 | Omeria Scott | D | N | V-CHAIR | Y | ||
H081 | Stephen Horne | R | N | N | NA | ||
H082 | Charley Young | D | Y | NA | NA | ||
H083 | Elton Gregory Snowden | R | N | Y | N | ||
H084 | William Shirley | R | Y | NA | NA | ||
H085 | America Chuck Middleton | D | N | N | Y | ||
H086 | Sherra Lane | D | N | N | N | ||
H087 | Johnny Stringer | D | N | N | N | ||
H088 | Gary Staples | R | N | N | N | ||
H089 | Bobby Shows | R | N | N | Y | ||
H090 | Joseph Warren | D | N | N | N | ||
H091 | Robert Evans | D | N | N | Y | ||
H092 | Becky Currie | R | N | Y | N | ||
H093 | Timmy Ladner | R | Y | NA | NA | ||
H094 | Robert Johnson, III | D | N | N | Y | ||
H095 | Jessica Upshaw | R | N | Y | N | ||
H096 | Angela Cockerham | D | N | N | Y | ||
H097 | Sam Mims, V | R | N | N | N | ||
H098 | David Myers | D | N | N | Y | ||
H099 | Bill Pigott | R | N | N | N | ||
H100 | Ken Morgan | R | N | N | Y | ||
H101 | Hank Lott | R | Y | NA | NA | ||
H102 | Toby Barker | R | N | Y | Y | ||
H103 | Percy Watson | D | N | Y | Y | ||
H104 | Larry Byrd | R | N | N | Y | ||
H105 | Dennis DeBar, Jr. | R | Y | NA | NA | ||
H106 | Herbert Frierson | R | N | N | N | ||
H107 | Doug McLeod | R | Y | NA | NA | ||
H108 | Mark Formby | R | N | N | Y | ||
H109 | Manly Barton | R | Y | NA | NA | ||
H110 | Billy Broomfield | D | N | Y | Y | ||
H111 | Charles Busby | R | Y | NA | NA | ||
H112 | John Read | R | N | Y | Y | ||
H113 | Henry Zuber, III | R | N | N | Y | ||
H114 | Jeffrey S. Guice | R | N | N | N | ||
H115 | Randall Patterson | D | N | N | Y | ||
H116 | Casey Eure | R | N | N | N | ||
H117 | Scott DeLano | R | N | N | N | ||
H118 | Greg Haney | R | Y | NA | NA | ||
H119 | Sonya Williams-Barnes | D | Y | NA | NA | ||
H120 | Richard Bennett | R | N | N | N | ||
H121 | Carolyn Crawford | R | Y | NA | NA | ||
H122 | David Baria | D | Y | NA | NA |
District | Name | R/D | 2012 Freshman | 2011 Health Comm | 2011 Vote |
S07 | Hob Bryan | D | N | CHAIR | NA |
S10 | Nolan Mettetal | R | N | Y | NA |
S13 | Willie Simmons | D | N | Y | NA |
S15 | Gary Jackson | R | N | Y | NA |
S16 | Bennie Turner | D | N | Y | NA |
S20 | Josh Harkins | R | Y | NA | NA |
S21 | Kenneth Jones | D | N | Y | NA |
S22 | Eugene Clarke | R | N | Y | NA |
S23 | Briggs Hopson | R | N | Y | NA |
S26 | John Horhn | D | N | Y | NA |
S27 | Hillman Frazier | D | N | Y | |
S31 | Terry Burton | R | N | Y | |
S37 | Melanie Sojourner | R | Y | NA | NA |
S39 | Sally Doty | R | Y | NA | NA |
S41 | Joey Fillingane | R | N | Y | NA |
S42 | Chris McDaniel | R | N | Y | NA |
S44 | John Polk | R | Y | NA | NA |
S49 | Sean Tindell | R | Y | NA | NA |
S01 | Chris Massey | R | Y | NA | NA |
S02 | Bill Stone | D | N | N | NA |
S03 | Nickey Browning | D | N | N | NA |
S04 | Rita Parks | R | Y | NA | NA |
S05 | J. P. Wilemon | D | N | N | NA |
S06 | Nancy Adams Collins | R | N | N | NA |
S08 | Russell Jolly | D | Y | NA | NA |
S09 | Gray Tollison | R | N | N | NA |
S11 | Robert Jackson | D | N | N | NA |
S12 | Derrick Simmons | D | N | N | NA |
S14 | Lydia Chassaniol | R | N | N | NA |
S17 | Terry W. Brown | R | B | N | NA |
S18 | Giles Ward | R | N | N | NA |
S19 | Merle Flowers | R | N | N | NA |
S24 | David Jordan | D | N | N | NA |
S25 | William Longwitz | R | Y | N | NA |
S28 | Alice Harden | D | N | N | NA |
S29 | David Blount | D | N | N | NA |
S30 | Dean Kirby | R | N | N | NA |
S32 | Sampson Jackson | D | N | N | NA |
S33 | Videt Carmichael | R | N | N | NA |
S34 | Haskins Montgomery | D | N | N | NA |
S35 | Perry Lee | R | N | N | |
S36 | Albert Butler | D | N | N | NA |
S38 | Kelvin Butler | D | N | N | NA |
S40 | Angela Hill | R | Y | NA | NA |
S43 | Philip Gandy | R | Y | NA | NA |
S45 | Billy Hudson | R | N | N | NA |
S46 | Philip Moran | R | Y | N | NA |
S47 | Tony Smith | R | Y | NA | NA |
S48 | Deborah Dawkins | D | N | N | NA |
S50 | Thomas Gollott | R | N | N | NA |
S51 | Michael Watson | R | N | N | NA |
S52 | Brice Wiggins | R | Y | N | NA |
No comments:
Post a Comment